| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2011/11/20 | 1 | 60 | HSX | N14E81 | |
| 2011/11/21 | 1 | 110 | HSX | N14E63 | |
| 2011/11/22 | 6 | 400 | EHC | N15E55 | |
| 2011/11/23 | 9 | 340 | FKI | N15E42 | |
| 2011/11/24 | 11 | 300 | EAO | N15E28 | |
| 2011/11/25 | 16 | 310 | EHI | N15E16 | |
| 2011/11/26 | 23 | 220 | ESI | N16E03 | |
| 2011/11/27 | 5 | 190 | ESO | N16W10 | |
| 2011/11/28 | 7 | 170 | ESO | N16W23 | |
| 2011/11/29 | 3 | 80 | ESO | N16W38 | |
| 2011/11/30 | 4 | 80 | ESO | N16W50 | |
| 2011/12/01 | 4 | 60 | ESO | N17W62 | |
| 2011/12/02 | 3 | 50 | CSO | N17W76 |
| C |
|---|
| 16 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C7.1 | 2011/11/22 | 03:59 | 04:04 | 04:07 | |
| 2 | C5.21 | 2011/11/30 | 21:53 | 22:32 | 22:48 | |
| 3 | C4.58 | 2011/11/22 | 09:49 | 09:54 | 09:56 | |
| 4 | C2.9 | 2011/11/23 | 03:04 | 03:11 | 03:16 | |
| 5 | C2.85 | 2011/11/22 | 23:11 | 23:39 | 23:47 | |
| 6 | C2.76 | 2011/11/22 | 07:25 | 07:29 | 07:32 | |
| 7 | C2.61 | 2011/11/20 | 13:28 | 13:32 | 13:35 | |
| 8 | C2.28 | 2011/11/22 | 17:06 | 17:12 | 17:19 | |
| 9 | C1.99 | 2011/11/27 | 09:42 | 11:02 | 11:35 | |
| 10 | C1.87 | 2011/11/21 | 18:19 | 18:28 | 18:36 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/06 | M8.1 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 175.4 +83.6 |
| Last 30 days | 106.4 +12.9 |