| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2023/11/08 | 2 | 10 | AXX | S18W18 | |
| 2023/11/09 | 1 | 10 | AXX | S15W19 | |
| 2023/11/10 | 6 | 30 | BXO | S12W33 | |
| 2023/11/11 | 8 | 40 | BXI | S17W46 | |
| 2023/11/12 | 8 | 80 | CAI | S15W60 | |
| 2023/11/13 | 3 | 70 | CAO | S15W75 | |
| 2023/11/14 | 3 | 30 | CAO | S15W87 | |
| 2023/11/15 | 3 | 30 | CAO | S15W0* |
| C |
|---|
| 12 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C8.4 | 2023/11/12 | 04:27 | 04:41 | 04:48 | |
| 2 | C2.8 | 2023/11/11 | 12:24 | 12:36 | 12:53 | |
| 3 | C2.7 | 2023/11/14 | 01:50 | 02:01 | 02:07 | |
| 4 | C2.6 | 2023/11/13 | 13:19 | 13:31 | 13:41 | |
| 5 | C2.4 | 2023/11/12 | 09:30 | 09:50 | 10:04 | |
| 6 | C2.2 | 2023/11/13 | 01:40 | 01:46 | 01:52 | |
| 7 | C2.1 | 2023/11/13 | 16:16 | 16:28 | 16:54 | |
| 8 | C1.9 | 2023/11/13 | 00:16 | 00:24 | 00:34 | |
| 9 | C1.9 | 2023/11/14 | 11:03 | 11:12 | 11:24 | |
| 10 | C1.6 | 2023/11/13 | 18:07 | 18:11 | 18:29 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/03/30 | X1.5 |
| Last M-flare | 2026/04/09 | M1.0 |
| Last geomagnetic storm | 2026/04/03 | Kp7- (G3) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (3%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| March 2026 | 85.9 +7.7 |
| April 2026 | 101.7 +15.8 |
| Last 30 days | 97.2 +38.9 |