| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 13/10/2012 | 2 | 200 | DSO | N07E72 | |
| 14/10/2012 | 3 | 190 | DSO | N07E59 | |
| 15/10/2012 | 5 | 220 | DSI | N07E45 | |
| 16/10/2012 | 12 | 230 | DSO | N07E32 | |
| 17/10/2012 | 6 | 190 | DSO | N07E20 | |
| 18/10/2012 | 6 | 130 | DSO | N07E07 | |
| 19/10/2012 | 1 | 170 | HSX | N08W08 | |
| 20/10/2012 | 1 | 150 | HSX | N08W22 | |
| 21/10/2012 | 1 | 110 | HSX | N07W34 | |
| 22/10/2012 | 1 | 120 | HSX | N07W47 | |
| 23/10/2012 | 1 | 100 | HSX | N06W61 | |
| 24/10/2012 | 1 | 110 | HSX | N06W74 | |
| 25/10/2012 | 1 | 120 | HSX | N06W92 |
| C |
|---|
| 9 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C4.37 | 14/10/2012 | 21:54 | 21:59 | 22:06 | |
| 2 | C2.65 | 16/10/2012 | 06:46 | 06:53 | 06:58 | |
| 3 | C2.21 | 14/10/2012 | 20:28 | 20:34 | 20:38 | |
| 4 | C1.71 | 14/10/2012 | 06:27 | 06:32 | 06:37 | |
| 5 | C1.63 | 15/10/2012 | 08:04 | 08:09 | 08:13 | |
| 6 | C1.56 | 14/10/2012 | 07:53 | 07:59 | 08:06 | |
| 7 | C1.45 | 14/10/2012 | 12:48 | 12:52 | 12:55 | |
| 8 | C1.43 | 14/10/2012 | 12:30 | 12:32 | 12:36 | |
| 9 | C1.31 | 15/10/2012 | 22:51 | 22:57 | 23:05 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 18/01/2026 | X1.9 |
| Dernière classe M | 21/01/2026 | M3.4 |
| Dernier orage géomagnétique | 22/01/2026 | Kp5+ (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 118.7 -5.3 |
| 30 derniers jours | 120.4 +5.6 |