| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 24/10/2022 | 1 | 30 | HSX | N23E70 | |
| 25/10/2022 | 5 | 130 | CSO | N22E56 | |
| 26/10/2022 | 7 | 170 | CAO | N22E44 | |
| 27/10/2022 | 4 | 190 | CSO | N21E29 | |
| 28/10/2022 | 3 | 150 | CSO | N21E17 | |
| 29/10/2022 | 8 | 150 | CSO | N23E02 | |
| 30/10/2022 | 5 | 160 | CSO | N24W08 | |
| 31/10/2022 | 4 | 180 | CSO | N23W22 | |
| 01/11/2022 | 3 | 160 | HSX | N22W36 | |
| 02/11/2022 | 2 | 120 | HSX | N22W49 | |
| 03/11/2022 | 2 | 140 | HSX | N22W61 | |
| 04/11/2022 | 1 | 100 | HSX | N24W77 | |
| 05/11/2022 | 1 | 50 | HSX | N24W90 | |
| 06/11/2022 | 1 | 50 | HSX | N24W0* |
| B | C |
|---|---|
| 2 | 1 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C1.0 | 30/10/2022 | 19:25 | 19:35 | 19:44 | |
| 2 | B9.1 | 03/11/2022 | 00:09 | 00:24 | 00:44 | |
| 3 | B8.5 | 03/11/2022 | 14:40 | 14:46 | 14:50 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 18/01/2026 | X1.9 |
| Dernière classe M | 19/01/2026 | M1.2 |
| Dernier orage géomagnétique | 17/01/2026 | Kp5+ (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 100.6 -23.4 |
| 30 derniers jours | 106.1 -0.7 |