| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 05/02/2023 | 3 | 20 | BXO | S17W56 | |
| 06/02/2023 | 5 | 20 | CRO | S18W69 | |
| 07/02/2023 | 3 | 10 | BXO | S18W83 | |
| 08/02/2023 | 3 | 10 | BXO | S16W98 |
| C |
|---|
| 4 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C1.9 | 06/02/2023 | 16:07 | 16:17 | 16:27 | |
| 2 | C1.9 | 06/02/2023 | 16:27 | 16:33 | 16:38 | |
| 3 | C1.6 | 06/02/2023 | 17:37 | 17:44 | 17:50 | |
| 4 | C1.5 | 06/02/2023 | 15:36 | 15:46 | 16:01 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 31/12/2025 | M7.11 |
| Dernier orage géomagnétique | 02/01/2026 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 113.6 -10.4 |
| 30 derniers jours | 107.6 -0.4 |