| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 20/05/2023 | 3 | 20 | BXO | N15E36 | |
| 21/05/2023 | 1 | 20 | HRX | N12E21 | |
| 22/05/2023 | 1 | 10 | AXX | N17E11 | |
| 24/05/2023 | 15 | 130 | CSO | N15W18 | |
| 25/05/2023 | 7 | 120 | CAO | N15W31 | |
| 26/05/2023 | 6 | 110 | CSO | N15W44 | |
| 27/05/2023 | 4 | 120 | DAO | N15W57 | |
| 28/05/2023 | 4 | 160 | DAO | N12W71 | |
| 29/05/2023 | 1 | 90 | HAX | N15W86 | |
| 30/05/2023 | 1 | 90 | HAX | N14W98 |
| C |
|---|
| 8 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C8.4 | 27/05/2023 | 04:31 | 04:35 | 04:41 | |
| 2 | C5.6 | 26/05/2023 | 17:41 | 17:54 | 18:08 | |
| 3 | C3.7 | 25/05/2023 | 04:35 | 04:43 | 04:54 | |
| 4 | C3.5 | 25/05/2023 | 08:08 | 08:21 | 08:25 | |
| 5 | C3.2 | 25/05/2023 | 10:54 | 11:10 | 11:25 | |
| 6 | C2.0 | 25/05/2023 | 13:47 | 13:59 | 14:05 | |
| 7 | C1.8 | 25/05/2023 | 14:18 | 14:30 | 14:37 | |
| 8 | C1.8 | 28/05/2023 | 01:45 | 01:52 | 01:56 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 18/01/2026 | X1.9 |
| Dernière classe M | 21/01/2026 | M3.4 |
| Dernier orage géomagnétique | 22/01/2026 | Kp5+ (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 119.4 -4.6 |
| 30 derniers jours | 121.8 +8.9 |