| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 19/07/2023 | 3 | 180 | DSO | N16E68 | |
| 20/07/2023 | 6 | 260 | FHO | N14E57 | |
| 21/07/2023 | 8 | 270 | FHO | N16E49 | |
| 22/07/2023 | 7 | 260 | FHO | N16E36 | |
| 23/07/2023 | 10 | 280 | FHO | N16E21 | |
| 24/07/2023 | 5 | 280 | DKO | N14E07 | |
| 25/07/2023 | 8 | 260 | DKO | N14W11 | |
| 26/07/2023 | 8 | 255 | CKO | N14W24 | |
| 27/07/2023 | 7 | 200 | CSO | N13W37 | |
| 28/07/2023 | 1 | 180 | HSX | N14W50 | |
| 29/07/2023 | 1 | 180 | HSX | N14W64 | |
| 30/07/2023 | 1 | 180 | HSX | N14W76 | |
| 31/07/2023 | 1 | 100 | HSX | N14W90 | |
| 01/08/2023 | 1 | 100 | HSX | N13W0* |
| C |
|---|
| 4 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C8.4 | 24/07/2023 | 00:04 | 00:21 | 00:36 | |
| 2 | C4.9 | 29/07/2023 | 23:23 | 23:40 | 23:56 | |
| 3 | C2.4 | 23/07/2023 | 12:07 | 12:12 | 12:16 | |
| 4 | C2.2 | 20/07/2023 | 23:44 | 23:51 | 00:01 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 31/12/2025 | M7.11 |
| Dernier orage géomagnétique | 10/01/2026 | Kp6 (G2) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 102.5 -21.5 |
| 30 derniers jours | 100.5 -9 |