| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 05/01/2024 | 1 | 10 | HAX | S21E65 | |
| 06/01/2024 | 4 | 30 | CAO | S21E51 | |
| 07/01/2024 | 3 | 60 | CAO | S20E43 | |
| 08/01/2024 | 3 | 50 | DAI | S20E29 | |
| 09/01/2024 | 5 | 80 | DAI | S24E17 | |
| 10/01/2024 | 24 | 60 | EAI | S21E03 | |
| 11/01/2024 | 15 | 100 | ESI | S23W07 | |
| 12/01/2024 | 12 | 50 | DAI | S21W19 | |
| 13/01/2024 | 4 | 70 | DAO | S22W33 | |
| 14/01/2024 | 4 | 70 | DAO | S22W47 | |
| 15/01/2024 | 9 | 120 | CAO | S22W62 | |
| 16/01/2024 | 3 | 60 | CAO | S20W77 | |
| 17/01/2024 | 3 | 60 | CAO | S22W90 |
| C |
|---|
| 13 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C5.9 | 12/01/2024 | 09:59 | 10:06 | 10:11 | |
| 2 | C5.8 | 14/01/2024 | 16:53 | 17:01 | 17:07 | |
| 3 | C3.7 | 09/01/2024 | 11:07 | 11:23 | 11:34 | |
| 4 | C3.0 | 14/01/2024 | 19:49 | 19:53 | 19:58 | |
| 5 | C2.8 | 14/01/2024 | 07:27 | 07:30 | 07:35 | |
| 6 | C2.7 | 14/01/2024 | 11:09 | 11:19 | 11:30 | |
| 7 | C2.4 | 16/01/2024 | 03:21 | 03:30 | 03:40 | |
| 8 | C2.3 | 13/01/2024 | 23:22 | 23:26 | 23:33 | |
| 9 | C2.1 | 15/01/2024 | 02:17 | 02:26 | 02:31 | |
| 10 | C2.0 | 14/01/2024 | 01:35 | 01:38 | 01:42 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 12/12/2025 | M1.1 |
| Dernier orage géomagnétique | 12/12/2025 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| novembre 2025 | 91.8 -22.8 |
| décembre 2025 | 131.8 +40 |
| 30 derniers jours | 108.3 +14.5 |