| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 21/08/2024 | 14 | 110 | CSO | S09E59 | |
| 22/08/2024 | 7 | 130 | CAO | S09E48 | |
| 23/08/2024 | 13 | 280 | DKI | S10E35 | |
| 24/08/2024 | 18 | 400 | DKI | S12E21 | |
| 25/08/2024 | 14 | 350 | DKI | S10E08 | |
| 26/08/2024 | 17 | 360 | EKI | S09W05 | |
| 27/08/2024 | 11 | 350 | EKI | S09W18 | |
| 28/08/2024 | 11 | 320 | CKO | S11W30 | |
| 29/08/2024 | 5 | 320 | CKO | S12W48 | |
| 30/08/2024 | 4 | 270 | CKO | S11W56 | |
| 31/08/2024 | 5 | 280 | CKO | S11W70 | |
| 01/09/2024 | 1 | 220 | HSX | S11W87 | |
| 02/09/2024 | 1 | 220 | HSX | S11W0* |
| C |
|---|
| 7 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C6.8 | 01/09/2024 | 02:19 | 02:25 | 02:29 | |
| 2 | C6.6 | 24/08/2024 | 09:25 | 09:28 | 09:32 | |
| 3 | C5.6 | 22/08/2024 | 12:52 | 12:59 | 13:05 | |
| 4 | C4.2 | 24/08/2024 | 06:10 | 06:24 | 06:34 | |
| 5 | C3.8 | 21/08/2024 | 14:17 | 14:24 | 14:31 | |
| 6 | C3.4 | 22/08/2024 | 20:11 | 20:21 | 20:31 | |
| 7 | C3.3 | 23/08/2024 | 23:12 | 23:20 | 23:28 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 18/01/2026 | X1.9 |
| Dernière classe M | 21/01/2026 | M3.4 |
| Dernier orage géomagnétique | 20/01/2026 | Kp8 (G4) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 107.3 -16.8 |
| 30 derniers jours | 111.9 +4 |