| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 14/01/2026 | 3 | 50 | CAO | N17E73 | |
| 15/01/2026 | 4 | 100 | CSO | N17E62 | |
| 16/01/2026 | 2 | 180 | DSO | N17E47 | |
| 17/01/2026 | 6 | 100 | CSO | N16E33 | |
| 18/01/2026 | 11 | 80 | DAC | N16E22 | |
| 19/01/2026 | 15 | 140 | DAI | N14E10 | |
| 20/01/2026 | 16 | 160 | DSI | N15W04 | |
| 21/01/2026 | 17 | 180 | DAI | N14W18 | |
| 22/01/2026 | 13 | 180 | DSI | N14W32 | |
| 23/01/2026 | 15 | 180 | DSO | N13W46 | |
| 24/01/2026 | 8 | 180 | DSO | N14W59 | |
| 25/01/2026 | 3 | 140 | DSO | N15W74 | |
| 26/01/2026 | 3 | 90 | CSO | N16W89 | |
| 27/01/2026 | 3 | 90 | CSO | N16W99 |
| C |
|---|
| 21 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C9.7 | 14/01/2026 | 03:34 | 03:50 | 03:54 | |
| 2 | C8.0 | 19/01/2026 | 19:09 | 19:21 | 19:45 | |
| 3 | C8.0 | 19/01/2026 | 19:12 | 19:18 | 19:25 | |
| 4 | C8.0 | 25/01/2026 | 21:36 | 21:43 | 21:47 | |
| 5 | C3.5 | 14/01/2026 | 16:07 | 16:17 | 16:25 | |
| 6 | C2.8 | 16/01/2026 | 23:25 | 23:30 | 23:36 | |
| 7 | C2.8 | 17/01/2026 | 06:03 | 06:09 | 06:14 | |
| 8 | C2.8 | 27/01/2026 | 04:06 | 04:20 | 04:38 | |
| 9 | C2.4 | 14/01/2026 | 04:09 | 04:16 | 04:24 | |
| 10 | C2.2 | 21/01/2026 | 16:24 | 16:33 | 16:40 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 18/01/2026 | X1.9 |
| Dernière classe M | 21/01/2026 | M3.4 |
| Dernier orage géomagnétique | 22/01/2026 | Kp5+ (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 118.7 -5.3 |
| 30 derniers jours | 120.4 +5.6 |