| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 24/12/1997 | 1 | 100 | HHX | N20E79 | |
| 25/12/1997 | 1 | 160 | HHX | N21E66 | |
| 26/12/1997 | 1 | 160 | HKX | N21E54 | |
| 27/12/1997 | 2 | 200 | CHO | N20E41 | |
| 28/12/1997 | 3 | 180 | HSX | N21E28 | |
| 29/12/1997 | 8 | 210 | CHO | N22E16 | |
| 30/12/1997 | 7 | 230 | DKO | N19E05 | |
| 31/12/1997 | 7 | 220 | HKX | N21W10 | |
| 01/01/1998 | 7 | 240 | CHO | N21W24 | |
| 02/01/1998 | 6 | 210 | CKO | N22W38 | |
| 03/01/1998 | 9 | 180 | DAO | N20W51 | |
| 04/01/1998 | 7 | 150 | DAO | N21W62 | |
| 05/01/1998 | 7 | 110 | DAO | N22W74 | |
| 06/01/1998 | 1 | 40 | HSX | N23W91 |
| B | C |
|---|---|
| 1 | 3 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C2 | 31/12/1997 | 06:55 | 07:18 | 07:47 | |
| 2 | C1.67 | 02/01/1998 | 12:18 | 12:32 | 12:41 | |
| 3 | C1.04 | 24/12/1997 | 19:03 | 19:15 | 19:29 | |
| 4 | B8.63 | 31/12/1997 | 15:12 | 15:27 | 15:35 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 18/01/2026 | X1.9 |
| Dernière classe M | 21/01/2026 | M3.4 |
| Dernier orage géomagnétique | 22/01/2026 | Kp5+ (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 119.6 -4.4 |
| 30 derniers jours | 122 +9.1 |