| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 01/07/1998 | 1 | 100 | HSX | N18E74 | |
| 02/07/1998 | 3 | 200 | CSO | N17E66 | |
| 03/07/1998 | 4 | 180 | CAO | N16E52 | |
| 04/07/1998 | 8 | 220 | CAO | N17E43 | |
| 05/07/1998 | 9 | 200 | CAO | N16E27 | |
| 06/07/1998 | 10 | 170 | CAO | N17E15 | |
| 07/07/1998 | 6 | 160 | CSO | N16W01 | |
| 08/07/1998 | 10 | 140 | CAO | N17W15 | |
| 09/07/1998 | 5 | 120 | CAO | N17W28 | |
| 10/07/1998 | 5 | 100 | CSO | N18W42 | |
| 11/07/1998 | 1 | 100 | HSX | N16W58 | |
| 12/07/1998 | 1 | 90 | HSX | N17W70 | |
| 13/07/1998 | 1 | 60 | HSX | N16W86 |
| C |
|---|
| 4 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C5.8 | 11/07/1998 | 12:43 | 12:50 | 12:53 | |
| 2 | C2.31 | 05/07/1998 | 12:52 | 12:56 | 13:02 | |
| 3 | C2.29 | 11/07/1998 | 04:30 | 04:41 | 05:03 | |
| 4 | C1.01 | 07/07/1998 | 19:49 | 19:55 | 19:59 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 18/01/2026 | X1.9 |
| Dernière classe M | 21/01/2026 | M3.4 |
| Dernier orage géomagnétique | 22/01/2026 | Kp5+ (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 117.9 -6.1 |
| 30 derniers jours | 121.4 +11.9 |