| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 11/12/1998 | 4 | 150 | DSO | S29E43 | |
| 12/12/1998 | 13 | 210 | EAO | S29E27 | |
| 13/12/1998 | 21 | 200 | ESO | S29E13 | |
| 14/12/1998 | 24 | 190 | ESO | S28E01 | |
| 15/12/1998 | 22 | 260 | ESI | S29W10 | |
| 16/12/1998 | 20 | 270 | ESI | S28W25 | |
| 17/12/1998 | 26 | 250 | ESI | S27W38 | |
| 18/12/1998 | 16 | 190 | ESI | S28W50 | |
| 19/12/1998 | 16 | 150 | ESI | S26W63 | |
| 20/12/1998 | 10 | 210 | FAO | S28W75 | |
| 21/12/1998 | 3 | 100 | CSO | S28W87 |
| C |
|---|
| 10 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C7.81 | 16/12/1998 | 19:02 | 19:09 | 19:14 | |
| 2 | C4.21 | 18/12/1998 | 12:47 | 12:52 | 12:54 | |
| 3 | C3.93 | 13/12/1998 | 01:48 | 01:56 | 01:58 | |
| 4 | C2.31 | 18/12/1998 | 09:42 | 09:45 | 09:48 | |
| 5 | C1.9 | 12/12/1998 | 12:48 | 12:51 | 12:53 | |
| 6 | C1.8 | 16/12/1998 | 11:58 | 12:03 | 12:06 | |
| 7 | C1.63 | 12/12/1998 | 04:22 | 04:28 | 04:31 | |
| 8 | C1.61 | 11/12/1998 | 20:07 | 20:11 | 20:14 | |
| 9 | C1.53 | 12/12/1998 | 05:09 | 05:13 | 05:15 | |
| 10 | C1.53 | 15/12/1998 | 10:47 | 10:53 | 10:57 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 31/12/2025 | M7.11 |
| Dernier orage géomagnétique | 02/01/2026 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 106.7 -17.3 |
| 30 derniers jours | 102.5 -7.3 |