| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 24/12/1998 | 4 | 20 | BXO | N28E25 | |
| 25/12/1998 | 9 | 30 | BXO | N28E14 | |
| 26/12/1998 | 13 | 40 | CSO | N27E00 | |
| 27/12/1998 | 10 | 60 | DSO | N27W14 | |
| 28/12/1998 | 23 | 280 | DAI | N27W27 | |
| 29/12/1998 | 27 | 540 | EAI | N26W40 | |
| 30/12/1998 | 22 | 390 | EAI | N26W52 | |
| 31/12/1998 | 21 | 360 | EAI | N26W65 | |
| 01/01/1999 | 5 | 240 | EAO | N28W79 | |
| 02/01/1999 | 4 | 60 | DAO | N28W95 |
| C |
|---|
| 7 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C7.07 | 28/12/1998 | 18:04 | 18:11 | 18:14 | |
| 2 | C5.14 | 26/12/1998 | 18:21 | 18:30 | 18:40 | |
| 3 | C4.37 | 27/12/1998 | 01:29 | 01:35 | 01:40 | |
| 4 | C3.57 | 28/12/1998 | 08:41 | 08:45 | 08:47 | |
| 5 | C3.33 | 28/12/1998 | 13:05 | 13:10 | 13:13 | |
| 6 | C2.87 | 27/12/1998 | 01:14 | 01:19 | 01:24 | |
| 7 | C1.97 | 01/01/1999 | 18:58 | 19:06 | 19:09 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 31/12/2025 | M7.11 |
| Dernier orage géomagnétique | 02/01/2026 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 119.3 -4.8 |
| 30 derniers jours | 108.9 +1.7 |