| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 03/12/1999 | 1 | 180 | HKX | N13E78 | |
| 04/12/1999 | 1 | 270 | HKX | N10E66 | |
| 05/12/1999 | 19 | 510 | FKI | N10E56 | |
| 06/12/1999 | 13 | 510 | FKO | N10E43 | |
| 07/12/1999 | 17 | 550 | FKO | N09E29 | |
| 08/12/1999 | 14 | 570 | FKO | N10E16 | |
| 09/12/1999 | 17 | 590 | FKO | N11E04 | |
| 10/12/1999 | 13 | 560 | FHO | N10W10 | |
| 11/12/1999 | 12 | 460 | FHO | N11W23 | |
| 12/12/1999 | 14 | 440 | FHO | N12W37 | |
| 13/12/1999 | 7 | 380 | FHO | N10W51 | |
| 14/12/1999 | 7 | 330 | FHO | N15W65 | |
| 15/12/1999 | 5 | 170 | FAO | N11W75 | |
| 16/12/1999 | 1 | 80 | HAX | N14W86 |
| C | M |
|---|---|
| 3 | 1 |
| Départ | Maximum | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | M1.2 | 06/12/1999 | 07:00 | 07:18 | 07:34 | |
| 2 | C7.06 | 06/12/1999 | 21:52 | 22:08 | 23:04 | |
| 3 | C6.16 | 04/12/1999 | 21:16 | 21:27 | 21:51 | |
| 4 | C2.23 | 05/12/1999 | 09:20 | 09:25 | 09:30 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 12/12/2025 | M1.1 |
| Dernier orage géomagnétique | 12/12/2025 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| novembre 2025 | 91.8 -22.8 |
| décembre 2025 | 139.6 +47.8 |
| 30 derniers jours | 106.8 +8.5 |