| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 23/12/2001 | 1 | 30 | HAX | S20E67 | |
| 24/12/2001 | 3 | 60 | CAO | S20E53 | |
| 25/12/2001 | 8 | 80 | CAO | S18E37 | |
| 26/12/2001 | 7 | 40 | DSO | S18E12 | |
| 27/12/2001 | 15 | 50 | DSO | S19E09 | |
| 28/12/2001 | 12 | 50 | DSO | S18W06 | |
| 29/12/2001 | 13 | 60 | ESO | S19W19 | |
| 30/12/2001 | 10 | 50 | DAO | S19W33 | |
| 31/12/2001 | 15 | 90 | DAO | S18W48 | |
| 01/01/2002 | 10 | 60 | DSO | S17W60 | |
| 02/01/2002 | 7 | 70 | CSO | S17W73 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 29/12/2025 | M1.0 |
| Dernier orage géomagnétique | 22/12/2025 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| novembre 2025 | 91.8 -22.8 |
| décembre 2025 | 116.5 +24.7 |
| 30 derniers jours | 116.2 +30.6 |