| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 02/09/2002 | 1 | 50 | HSX | N03E71 | |
| 03/09/2002 | 1 | 40 | HAX | N02E56 | |
| 04/09/2002 | 3 | 70 | HAX | S03E44 | |
| 05/09/2002 | 3 | 40 | CAO | N02E30 | |
| 06/09/2002 | 1 | 10 | HSX | N02E17 | |
| 07/09/2002 | 8 | 10 | BXO | N02E05 | |
| 08/09/2002 | 7 | 20 | BXO | N03W11 | |
| 09/09/2002 | 7 | 40 | DSO | N04W26 | |
| 10/09/2002 | 5 | 30 | DSO | N05W38 | |
| 11/09/2002 | 2 | 10 | BXO | N05W51 | |
| 12/09/2002 | 3 | 10 | BXO | N02W63 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 08/12/2025 | X1.1 |
| Último evento clase M | 12/12/2025 | M1.1 |
| Últimas tormentas geomagnéticas | 12/12/2025 | Kp5 (G1) |
| Días sin manchas | |
|---|---|
| Último día sin manchas | 08/06/2022 |
| Promedio de manchas solares mensuales | |
|---|---|
| noviembre 2025 | 91.8 -22.8 |
| diciembre 2025 | 131.8 +40 |
| Last 30 days | 108.3 +14.5 |