| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 05/10/2002 | 1 | 90 | HAX | S07E76 | |
| 06/10/2002 | 5 | 230 | CAO | S07E62 | |
| 07/10/2002 | 6 | 160 | CAO | S07E50 | |
| 08/10/2002 | 6 | 200 | DSO | S08E36 | |
| 09/10/2002 | 1 | 160 | HSX | S08E25 | |
| 10/10/2002 | 10 | 190 | CAO | S09E13 | |
| 11/10/2002 | 17 | 200 | CHO | S10E00 | |
| 12/10/2002 | 4 | 180 | CSO | S08W11 | |
| 13/10/2002 | 2 | 190 | HSX | S08W25 | |
| 14/10/2002 | 1 | 200 | HSX | S08W39 | |
| 15/10/2002 | 4 | 170 | CSO | S08W52 | |
| 16/10/2002 | 1 | 130 | HSX | S08W65 | |
| 17/10/2002 | 2 | 140 | HAX | S08W78 | |
| 18/10/2002 | 1 | 40 | HAX | S08W91 |
| C |
|---|
| 6 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C7.01 | 14/10/2002 | 19:58 | 20:10 | 20:21 | |
| 2 | C2.86 | 15/10/2002 | 13:31 | 13:33 | 13:35 | |
| 3 | C2.27 | 08/10/2002 | 07:07 | 07:21 | 07:31 | |
| 4 | C2.1 | 07/10/2002 | 15:49 | 15:56 | 16:04 | |
| 5 | C1.51 | 15/10/2002 | 17:12 | 17:15 | 17:17 | |
| 6 | C1.43 | 09/10/2002 | 06:39 | 06:45 | 06:48 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 09/04/2026 | M1.0 |
| Últimas tormentas geomagnéticas | 03/04/2026 | Kp7- (G3) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| marzo 2026 | 85.9 +7.7 |
| abril 2026 | 89.7 +3.8 |
| Last 30 days | 93.4 +33.3 |