| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 01/01/2004 | 2 | 10 | BXO | S05E40 | |
| 02/01/2004 | 13 | 90 | DSO | S06E28 | |
| 03/01/2004 | 13 | 100 | DSI | S06E15 | |
| 04/01/2004 | 15 | 110 | DAO | S05E02 | |
| 05/01/2004 | 14 | 70 | DAO | S05W13 | |
| 06/01/2004 | 13 | 70 | DSO | S06W23 | |
| 07/01/2004 | 8 | 20 | DRO | S07W40 |
| C |
|---|
| 3 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C4.01 | 02/01/2004 | 02:50 | 02:58 | 03:03 | |
| 2 | C3.63 | 01/01/2004 | 05:35 | 05:40 | 05:47 | |
| 3 | C1.38 | 09/01/2004 | 20:25 | 20:35 | 20:46 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 04/02/2026 | X4.21 |
| Último evento clase M | 25/02/2026 | M2.4 |
| Últimas tormentas geomagnéticas | 03/03/2026 | Kp5 (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (5%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| enero 2026 | 112.6 -11.4 |
| marzo 2026 | 75.5 -37.1 |
| Last 30 days | 61.4 -62.2 |