| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 17/04/2012 | 5 | 20 | CRO | N15E40 | |
| 18/04/2012 | 6 | 50 | DSO | N16E26 | |
| 19/04/2012 | 13 | 170 | DSI | N16E12 | |
| 20/04/2012 | 14 | 180 | DSI | N16W01 | |
| 21/04/2012 | 19 | 450 | DKC | N15W15 | |
| 22/04/2012 | 21 | 490 | DKC | N16W27 | |
| 23/04/2012 | 13 | 300 | DKO | N16W40 | |
| 24/04/2012 | 14 | 320 | DKO | N16W54 | |
| 25/04/2012 | 10 | 180 | DSO | N16W65 | |
| 26/04/2012 | 6 | 150 | CSO | N15W81 | |
| 27/04/2012 | 1 | 60 | CSO | N15W93 |
| C |
|---|
| 7 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C5.33 | 25/04/2012 | 12:07 | 12:15 | 12:19 | |
| 2 | C3.51 | 21/04/2012 | 01:27 | 01:32 | 01:34 | |
| 3 | C2.49 | 22/04/2012 | 21:05 | 21:10 | 21:17 | |
| 4 | C2.02 | 19/04/2012 | 00:00 | 00:11 | 00:18 | |
| 5 | C1.93 | 25/04/2012 | 22:36 | 22:42 | 22:50 | |
| 6 | C1.35 | 25/04/2012 | 08:45 | 08:57 | 09:00 | |
| 7 | C1.3 | 25/04/2012 | 06:48 | 06:53 | 06:56 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 04/02/2026 | X4.21 |
| Último evento clase M | 25/02/2026 | M2.4 |
| Últimas tormentas geomagnéticas | 22/02/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (5%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| enero 2026 | 112.6 -11.4 |
| Last 30 days | 72.7 -45.8 |