| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 10/03/2016 | 1 | 70 | HSX | N06E76 | |
| 11/03/2016 | 2 | 50 | CAO | N06E61 | |
| 12/03/2016 | 3 | 50 | CAO | N06E48 | |
| 13/03/2016 | 4 | 80 | CSO | N05E39 | |
| 14/03/2016 | 5 | 80 | CSO | N05E26 | |
| 15/03/2016 | 1 | 80 | HSX | N05E08 | |
| 16/03/2016 | 1 | 60 | HSX | N05W05 | |
| 17/03/2016 | 4 | 90 | DSO | N05W17 | |
| 18/03/2016 | 3 | 80 | CSO | N04W33 | |
| 19/03/2016 | 2 | 70 | HSX | N04W48 | |
| 20/03/2016 | 1 | 70 | HSX | N04W62 | |
| 21/03/2016 | 1 | 70 | HSX | N03W74 | |
| 22/03/2016 | 1 | 20 | HSX | N04W89 | |
| 23/03/2016 | 1 | 20 | HSX | N04W0* |
| B | C |
|---|---|
| 3 | 1 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C1.22 | 12/03/2016 | 03:43 | 04:05 | 04:20 | |
| 2 | B9.22 | 18/03/2016 | 23:03 | 23:18 | 23:31 | |
| 3 | B5.68 | 16/03/2016 | 19:52 | 19:55 | 19:57 | |
| 4 | B4.71 | 10/03/2016 | 18:27 | 18:30 | 18:32 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 04/02/2026 | X4.21 |
| Último evento clase M | 25/02/2026 | M2.4 |
| Últimas tormentas geomagnéticas | 03/03/2026 | Kp5 (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (5%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| marzo 2026 | 75 -3.2 |
| Last 30 days | 55.6 -70.1 |