| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 02/07/2023 | 2 | 20 | HSX | N23E44 | |
| 03/07/2023 | 2 | 30 | HSX | N23E30 | |
| 04/07/2023 | 8 | 30 | CAO | N23E20 | |
| 05/07/2023 | 6 | 30 | CRO | N23E01 | |
| 06/07/2023 | 7 | 30 | CRO | N22W06 | |
| 07/07/2023 | 24 | 20 | CRO | N23W21 | |
| 08/07/2023 | 1 | 20 | HRX | N23W35 | |
| 09/07/2023 | 6 | 30 | DRI | N23W49 | |
| 10/07/2023 | 7 | 30 | DRO | N23W60 | |
| 11/07/2023 | 5 | 10 | BXO | N25W72 | |
| 12/07/2023 | 1 | 0 | AXX | N25W86 | |
| 13/07/2023 | 1 | 0 | AXX | N23W0* |
| C |
|---|
| 16 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C8.8 | 03/07/2023 | 21:02 | 21:12 | 21:22 | |
| 2 | C8.8 | 06/07/2023 | 04:36 | 04:45 | 04:53 | |
| 3 | C7.1 | 04/07/2023 | 06:36 | 06:41 | 06:45 | |
| 4 | C5.0 | 03/07/2023 | 15:16 | 15:21 | 15:25 | |
| 5 | C5.0 | 03/07/2023 | 18:07 | 18:20 | 18:28 | |
| 6 | C4.4 | 03/07/2023 | 15:03 | 15:14 | 15:16 | |
| 7 | C4.3 | 04/07/2023 | 00:23 | 00:28 | 00:32 | |
| 8 | C4.1 | 01/07/2023 | 12:47 | 12:56 | 13:00 | |
| 9 | C3.9 | 03/07/2023 | 20:43 | 20:55 | 21:02 | |
| 10 | C3.6 | 03/07/2023 | 14:40 | 14:48 | 14:54 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 04/04/2026 | M1.0 |
| Últimas tormentas geomagnéticas | 03/04/2026 | Kp7- (G3) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| marzo 2026 | 85.9 +7.7 |
| abril 2026 | 125 +39.1 |
| Last 30 days | 98.7 +39 |