| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 22/05/2025 | 4 | 20 | CRO | S13E63 | |
| 23/05/2025 | 8 | 30 | CRI | S13E45 | |
| 24/05/2025 | 5 | 30 | CRO | S13E31 | |
| 25/05/2025 | 4 | 10 | BXO | S13E16 | |
| 26/05/2025 | 1 | 10 | AXX | S14E05 | |
| 27/05/2025 | 1 | 10 | AXX | S14W08 |
| C |
|---|
| 3 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C3.3 | 25/05/2025 | 22:53 | 23:00 | 23:06 | |
| 2 | C1.4 | 23/05/2025 | 09:17 | 09:25 | 09:31 | |
| 3 | C1.0 | 23/05/2025 | 03:49 | 03:56 | 04:03 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 24/04/2026 | X2.5 |
| Último evento clase M | 29/05/2026 | M1.1 |
| Últimas tormentas geomagnéticas | 16/05/2026 | Kp6- (G2) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (2%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| abril 2026 | 79.3 -6.6 |
| mayo 2026 | 99.1 +19.8 |
| Last 30 days | 99.1 +7.5 |