| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 06/08/2025 | 1 | 50 | HSX | N19E65 | |
| 07/08/2025 | 1 | 40 | HSX | N19E51 | |
| 08/08/2025 | 1 | 30 | HSX | N18E39 | |
| 09/08/2025 | 1 | 20 | HSX | N19E26 | |
| 10/08/2025 | 1 | 40 | HSX | N19E12 | |
| 11/08/2025 | 1 | 40 | HSX | N19W01 | |
| 12/08/2025 | 2 | 50 | CSO | N18W15 | |
| 14/08/2025 | 1 | 70 | HSX | N20W39 | |
| 15/08/2025 | 1 | 30 | HSX | N19W52 | |
| 16/08/2025 | 1 | 30 | HSX | N19W66 | |
| 17/08/2025 | 1 | 10 | HRX | N19W78 | |
| 18/08/2025 | 1 | 10 | HRX | N18W91 | |
| 19/08/2025 | 1 | 10 | HRX | N18W0* |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 24/04/2026 | X2.5 |
| Último evento clase M | 22/05/2026 | M2.3 |
| Últimas tormentas geomagnéticas | 16/05/2026 | Kp6- (G2) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (2%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| abril 2026 | 79.3 -6.6 |
| mayo 2026 | 91.5 +12.2 |
| Last 30 days | 96.4 +4.5 |