| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 13/10/1999 | 5 | 30 | BXO | N20E43 | |
| 14/10/1999 | 10 | 230 | DSO | N19E28 | |
| 15/10/1999 | 21 | 90 | DAO | N20E16 | |
| 16/10/1999 | 12 | 170 | ESO | N20E01 | |
| 17/10/1999 | 19 | 210 | EAO | N20W12 | |
| 18/10/1999 | 23 | 220 | EAO | N21W25 | |
| 19/10/1999 | 19 | 180 | FAO | N21W41 | |
| 20/10/1999 | 29 | 190 | FAI | N21W53 | |
| 21/10/1999 | 23 | 170 | FAI | N22W64 | |
| 22/10/1999 | 15 | 160 | FAI | N21W76 | |
| 23/10/1999 | 7 | 60 | CRI | N20W89 |
| C |
|---|
| 11 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C6.9 | 22/10/1999 | 09:10 | 09:16 | 09:29 | |
| 2 | C6.04 | 21/10/1999 | 23:48 | 00:20 | 00:38 | |
| 3 | C4.87 | 22/10/1999 | 14:04 | 14:07 | 14:13 | |
| 4 | C4.46 | 19/10/1999 | 20:21 | 20:25 | 20:28 | |
| 5 | C4.44 | 19/10/1999 | 06:58 | 07:03 | 07:14 | |
| 6 | C4.39 | 19/10/1999 | 09:11 | 09:18 | 09:20 | |
| 7 | C3.61 | 19/10/1999 | 10:34 | 10:40 | 10:49 | |
| 8 | C3.43 | 21/10/1999 | 08:41 | 08:52 | 09:07 | |
| 9 | C3.29 | 21/10/1999 | 14:46 | 14:54 | 15:07 | |
| 10 | C2.67 | 18/10/1999 | 21:49 | 21:55 | 22:03 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 03/04/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 02/04/2026 | Kp6- (G2) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| abril 2026 | 141 +62.8 |
| Last 30 days | 94.6 +27 |