| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 21/10/1999 | 3 | 50 | CAO | S14E71 | |
| 22/10/1999 | 8 | 130 | DAO | S12E58 | |
| 23/10/1999 | 19 | 220 | DAI | S13E43 | |
| 24/10/1999 | 23 | 440 | EKI | S12E30 | |
| 25/10/1999 | 36 | 420 | EKI | S12E16 | |
| 26/10/1999 | 55 | 570 | EHI | S12E03 | |
| 27/10/1999 | 62 | 800 | FKC | S11W10 | |
| 28/10/1999 | 42 | 650 | FKC | S12W23 | |
| 29/10/1999 | 35 | 590 | FKI | S11W37 | |
| 30/10/1999 | 26 | 500 | FHI | S12W49 | |
| 31/10/1999 | 22 | 390 | FAI | S10W64 | |
| 01/11/1999 | 8 | 180 | FAO | S11W78 | |
| 02/11/1999 | 10 | 180 | EAI | S12W89 |
| C |
|---|
| 11 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C4.53 | 26/10/1999 | 14:20 | 14:24 | 14:26 | |
| 2 | C3.97 | 22/10/1999 | 19:24 | 19:29 | 19:35 | |
| 3 | C3.86 | 26/10/1999 | 23:10 | 23:14 | 23:21 | |
| 4 | C3.37 | 21/10/1999 | 18:55 | 19:02 | 19:05 | |
| 5 | C3.34 | 25/10/1999 | 07:36 | 07:40 | 07:44 | |
| 6 | C3.21 | 27/10/1999 | 08:56 | 09:00 | 09:05 | |
| 7 | C3.09 | 21/10/1999 | 10:01 | 10:11 | 10:15 | |
| 8 | C3.07 | 29/10/1999 | 17:03 | 17:08 | 17:13 | |
| 9 | C2.51 | 28/10/1999 | 04:51 | 04:57 | 05:07 | |
| 10 | C1.74 | 25/10/1999 | 09:41 | 09:49 | 09:53 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 04/02/2026 | X4.21 |
| Último evento clase M | 26/03/2026 | M4.0 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (4%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| marzo 2026 | 80.2 +2 |
| Last 30 days | 77.8 -4.5 |