| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 23/10/1999 | 7 | 80 | CAO | S25E64 | |
| 24/10/1999 | 17 | 210 | EAO | S25E50 | |
| 25/10/1999 | 17 | 220 | EAO | S26E36 | |
| 26/10/1999 | 18 | 280 | EAO | S25E22 | |
| 27/10/1999 | 11 | 140 | EAO | S25E09 | |
| 28/10/1999 | 19 | 190 | EAO | S25W03 | |
| 29/10/1999 | 19 | 150 | EAO | S25W16 | |
| 30/10/1999 | 22 | 200 | EAI | S24W29 | |
| 31/10/1999 | 13 | 150 | EAO | S24W42 | |
| 01/11/1999 | 7 | 140 | EAC | S25W54 | |
| 02/11/1999 | 5 | 150 | EAO | S25W67 | |
| 03/11/1999 | 4 | 100 | DAO | S25W80 |
| C |
|---|
| 11 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C4.06 | 23/10/1999 | 05:59 | 06:03 | 06:09 | |
| 2 | C3.49 | 23/10/1999 | 09:49 | 09:52 | 09:58 | |
| 3 | C3.43 | 23/10/1999 | 12:43 | 12:48 | 12:50 | |
| 4 | C3.17 | 23/10/1999 | 16:42 | 16:55 | 16:59 | |
| 5 | C3.16 | 25/10/1999 | 05:24 | 05:29 | 05:34 | |
| 6 | C3.11 | 24/10/1999 | 16:02 | 16:06 | 16:08 | |
| 7 | C1.69 | 25/10/1999 | 02:21 | 02:24 | 02:26 | |
| 8 | C1.43 | 01/11/1999 | 21:19 | 21:22 | 21:24 | |
| 9 | C1.35 | 01/11/1999 | 22:31 | 22:35 | 22:39 | |
| 10 | C1.28 | 01/11/1999 | 21:13 | 21:16 | 21:19 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 04/02/2026 | X4.21 |
| Último evento clase M | 28/03/2026 | M1.3 |
| Últimas tormentas geomagnéticas | 25/03/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| febrero 2026 | 78.2 -34.3 |
| marzo 2026 | 85.2 +7 |
| Last 30 days | 85.2 +8.6 |