| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 11/08/2000 | 3 | 40 | CRO | N26E69 | |
| 12/08/2000 | 4 | 50 | DAO | N25E55 | |
| 13/08/2000 | 25 | 90 | DAI | N25E42 | |
| 14/08/2000 | 26 | 130 | DAI | N25E29 | |
| 15/08/2000 | 44 | 260 | DAI | N25E15 | |
| 16/08/2000 | 34 | 320 | DAI | N25E02 | |
| 17/08/2000 | 37 | 280 | EAI | N25W11 | |
| 18/08/2000 | 35 | 200 | EAI | N26W22 | |
| 19/08/2000 | 34 | 180 | EAI | N26W36 | |
| 20/08/2000 | 28 | 130 | EAI | N27W49 | |
| 21/08/2000 | 12 | 90 | ESO | N28W61 | |
| 22/08/2000 | 6 | 100 | DAO | N26W76 | |
| 23/08/2000 | 4 | 50 | CRO | N25W87 |
| C |
|---|
| 31 |
| Inicio | Máximo | Fin | ||||
|---|---|---|---|---|---|---|
| 1 | C9.4 | 12/08/2000 | 02:09 | 02:16 | 02:21 | |
| 2 | C9.27 | 09/11/2000 | 21:13 | 21:22 | 21:32 | |
| 3 | C7.23 | 19/08/2000 | 04:32 | 04:39 | 04:42 | |
| 4 | C6 | 21/08/2000 | 05:30 | 05:38 | 05:43 | |
| 5 | C5.93 | 19/08/2000 | 19:19 | 19:25 | 19:30 | |
| 6 | C5.9 | 13/08/2000 | 13:38 | 13:48 | 13:57 | |
| 7 | C4.76 | 15/08/2000 | 01:38 | 01:53 | 02:05 | |
| 8 | C4.59 | 11/08/2000 | 07:13 | 07:17 | 07:22 | |
| 9 | C4.31 | 12/08/2000 | 07:48 | 07:52 | 07:56 | |
| 10 | C4.07 | 21/08/2000 | 07:36 | 07:58 | 08:08 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 30/03/2026 | X1.5 |
| Último evento clase M | 09/04/2026 | M1.0 |
| Últimas tormentas geomagnéticas | 03/04/2026 | Kp7- (G3) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (3%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| marzo 2026 | 85.9 +7.7 |
| abril 2026 | 118.8 +32.8 |
| Last 30 days | 102.1 +47 |