| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 03/01/2001 | 1 | 70 | HAX | N10E76 | |
| 04/01/2001 | 4 | 100 | CSO | N08E59 | |
| 05/01/2001 | 1 | 70 | HSX | N08E47 | |
| 06/01/2001 | 1 | 150 | HSX | N08E34 | |
| 07/01/2001 | 2 | 130 | CSO | N09E22 | |
| 08/01/2001 | 1 | 130 | HSX | N08E08 | |
| 09/01/2001 | 4 | 150 | HSX | N08W06 | |
| 10/01/2001 | 3 | 170 | HAX | N08W18 | |
| 11/01/2001 | 6 | 110 | CAO | N08W31 | |
| 12/01/2001 | 5 | 90 | HAX | N08W45 | |
| 13/01/2001 | 2 | 70 | HAX | N09W59 | |
| 14/01/2001 | 2 | 50 | HSX | N08W72 | |
| 15/01/2001 | 2 | 30 | DSO | N08W84 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 08/12/2025 | X1.1 |
| Último evento clase M | 31/12/2025 | M7.2 |
| Últimas tormentas geomagnéticas | 22/12/2025 | Kp5 (G1) |
| Días sin manchas | |
|---|---|
| Último día sin manchas | 08/06/2022 |
| Promedio de manchas solares mensuales | |
|---|---|
| noviembre 2025 | 91.8 -22.8 |
| enero 2026 | 120 +28.2 |
| Last 30 days | 114.5 +16.4 |