| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 20/03/2001 | 3 | 30 | CSO | N09E59 | |
| 21/03/2001 | 5 | 90 | DAO | N10E47 | |
| 22/03/2001 | 13 | 110 | DAO | N09E34 | |
| 23/03/2001 | 18 | 140 | CAO | N08E21 | |
| 24/03/2001 | 11 | 140 | DSO | N09E07 | |
| 25/03/2001 | 11 | 150 | DSO | N08W07 | |
| 26/03/2001 | 7 | 110 | CSO | N08W23 | |
| 27/03/2001 | 2 | 160 | CSO | N09W38 | |
| 28/03/2001 | 1 | 130 | HSX | N09W52 | |
| 29/03/2001 | 4 | 150 | CSO | N08W66 | |
| 30/03/2001 | 1 | 110 | HSX | N08W80 | |
| 31/03/2001 | 1 | 60 | HSX | N08W92 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 04/02/2026 | X4.3 |
| Último evento clase M | 05/02/2026 | M1.1 |
| Últimas tormentas geomagnéticas | 05/02/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Último día sin manchas | 08/06/2022 |
| Promedio de manchas solares mensuales | |
|---|---|
| enero 2026 | 112.6 -11.4 |
| febrero 2026 | 139.3 +26.7 |
| Last 30 days | 125.9 +20.7 |