| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 11/06/2001 | 1 | 30 | HSX | N22E58 | |
| 12/06/2001 | 7 | 70 | CAI | N24E46 | |
| 13/06/2001 | 2 | 30 | CSO | N23E31 | |
| 14/06/2001 | 4 | 60 | DSO | N23E18 | |
| 15/06/2001 | 10 | 60 | DSO | N24E05 | |
| 16/06/2001 | 9 | 70 | DAO | N24W08 | |
| 17/06/2001 | 4 | 40 | CSO | N24W22 | |
| 18/06/2001 | 2 | 30 | HSX | N23W37 | |
| 19/06/2001 | 1 | 20 | HRX | N23W50 | |
| 20/06/2001 | 3 | 10 | AXX | N22W64 | |
| 21/06/2001 | 2 | 0 | AXX | N23W78 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 18/01/2026 | X1.9 |
| Último evento clase M | 17/01/2026 | M1.1 |
| Últimas tormentas geomagnéticas | 17/01/2026 | Kp5+ (G1) |
| Días sin manchas | |
|---|---|
| Último día sin manchas | 08/06/2022 |
| Promedio de manchas solares mensuales | |
|---|---|
| diciembre 2025 | 124 +32.2 |
| enero 2026 | 100.6 -23.4 |
| Last 30 days | 106.1 -0.7 |