| Nombre de taches solaires |
Zone | Classe Magn. | Classe Tache | Position | |
|---|---|---|---|---|---|
| 22/10/2014 | 2 | 130 | CSO | S13E58 | |
| 23/10/2014 | 2 | 130 | CSO | S11E47 | |
| 24/10/2014 | 2 | 70 | CSO | S12E32 | |
| 25/10/2014 | 3 | 70 | CAO | S12E19 | |
| 26/10/2014 | 1 | 50 | HAX | S12E05 | |
| 27/10/2014 | 2 | 60 | HAX | S12W09 | |
| 28/10/2014 | 2 | 40 | HAX | S12W23 | |
| 29/10/2014 | 1 | 30 | HAX | S11W36 | |
| 30/10/2014 | 2 | 30 | HAX | S11W49 | |
| 31/10/2014 | 1 | 20 | HAX | S13W62 | |
| 01/11/2014 | 1 | 20 | HRX | S12W74 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Dernière classe X | 08/12/2025 | X1.1 |
| Dernière classe M | 31/12/2025 | M7.11 |
| Dernier orage géomagnétique | 02/01/2026 | Kp5 (G1) |
| Jours sans taches solaires | |
|---|---|
| Dernier jour sans taches solaires | 08/06/2022 |
| Nombre mensuel moyen de taches solaires | |
|---|---|
| décembre 2025 | 124 +32.2 |
| janvier 2026 | 112.1 -11.9 |
| 30 derniers jours | 105.6 -3.7 |