| Número de manchas solares |
Tamaño | Clase Magn. | Clase Mancha | Ubicación | |
|---|---|---|---|---|---|
| 22/10/2014 | 2 | 130 | CSO | S13E58 | |
| 23/10/2014 | 2 | 130 | CSO | S11E47 | |
| 24/10/2014 | 2 | 70 | CSO | S12E32 | |
| 25/10/2014 | 3 | 70 | CAO | S12E19 | |
| 26/10/2014 | 1 | 50 | HAX | S12E05 | |
| 27/10/2014 | 2 | 60 | HAX | S12W09 | |
| 28/10/2014 | 2 | 40 | HAX | S12W23 | |
| 29/10/2014 | 1 | 30 | HAX | S11W36 | |
| 30/10/2014 | 2 | 30 | HAX | S11W49 | |
| 31/10/2014 | 1 | 20 | HAX | S13W62 | |
| 01/11/2014 | 1 | 20 | HRX | S12W74 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 08/12/2025 | X1.1 |
| Último evento clase M | 12/12/2025 | M1.1 |
| Últimas tormentas geomagnéticas | 12/12/2025 | Kp5 (G1) |
| Días sin manchas | |
|---|---|
| Último día sin manchas | 08/06/2022 |
| Promedio de manchas solares mensuales | |
|---|---|
| noviembre 2025 | 91.8 -22.8 |
| diciembre 2025 | 131.8 +40 |
| Last 30 days | 109.8 +17.3 |