Inicio Max Fin Rgn Loc Xray Op 245MHz 10cm Barrido
0037 0050 0059 1305 N09W12 M3.9 1n 270
0045 0045 0045 1800 100
0100 0100 0100 130
0104 0105 0105 330
0420 0421 0421 540
0852 0852 0852 190
0852 0852 0852 170
1133 1133 1133 110
1719 1723 1726 1302 N09W56 M1.3 Sf
1912 1912 1912 140
2210 2210 2210 110
2241 2317 2240 1302 N15W59 1f IV
2327 2327 2328 120
2329 2329 2330 280
10 cm 131 SSN 092 Afr/Ap 007/011 X-ray Background B4.9 Flujo Diario de Protones (flujo acumulado en 24 hr) GT 1 MeV 5.7e+05 GT 10 MeV 1.3e+04 p/(cm2-ster-day) (Satélite órbita sincronizada GOES-13 , W75 grados) Fluidez diaria de electrones GT 2 MeV 4.70e+07 e/(cm2-ster-day) (Satélite órbita sincronizada GOES-13 , W75 grados) 3 Horas K-índices Roca 1 3 3 4 2 3 1 2 Planetario 1 2 3 3 3 3 2 3
Ninguno
All times in UTC
< < Ir a la visión general diaria
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 08/12/2025 | X1.1 |
| Último evento clase M | 31/12/2025 | M7.11 |
| Últimas tormentas geomagnéticas | 02/01/2026 | Kp5 (G1) |
| Días sin manchas | |
|---|---|
| Último día sin manchas | 08/06/2022 |
| Promedio de manchas solares mensuales | |
|---|---|
| diciembre 2025 | 124 +32.2 |
| enero 2026 | 119.3 -4.8 |
| Last 30 days | 108.9 +1.7 |