En esta página encontrará una descripción general de las regiones de manchas solares más grandes desde 2026. Esta página se actualiza a diario. La información de manchas solares viene de NOAA SWPC.
| Región | Tamaño | Número de manchas solares | Clase Magn. | Clase Mancha | ||
|---|---|---|---|---|---|---|
| 1 | 03/02/2026 | 4366 | 1100 | 42 | FKC | |
| 2 | 16/01/2026 | 4341 | 840 | 16 | DKC | |
| 3 | 11/05/2026 | 4432 | 680 | 17 | EKI | |
| 4 | 27/05/2026 | 4455 | 450 | 2 | HAX | |
| 5 | 09/01/2026 | 4336 | 430 | 18 | EKO | |
| 6 | 25/04/2026 | 4420 | 400 | 30 | FKI | |
| 7 | 26/05/2026 | 4446 | 400 | 16 | FHO | |
| 8 | 27/03/2026 | 4401 | 370 | 28 | EKC | |
| 9 | 17/04/2026 | 4419 | 360 | 16 | EKI | |
| 10 | 28/03/2026 | 4405 | 330 | 8 | EHI | |
| 11 | 01/01/2026 | 4325 | 330 | 26 | EKI | |
| 12 | 28/04/2026 | 4425 | 320 | 27 | EKC | |
| 13 | 16/01/2026 | 4343 | 310 | 18 | DKI | |
| 14 | 28/02/2026 | 4378 | 300 | 7 | EHO | |
| 15 | 21/09/2025 | 4220 | 300 | 20 | EKI | |
| 16 | 03/03/2026 | 4384 | 300 | 8 | EHO | |
| 17 | 23/05/2026 | 4441 | 280 | 9 | EHI | |
| 18 | 25/01/2026 | 4349 | 230 | 7 | DSO | |
| 19 | 17/02/2026 | 4374 | 220 | 11 | DSI | |
| 20 | 04/05/2026 | 4428 | 220 | 9 | EAO | |
| 21 | 03/03/2026 | 4381 | 220 | 9 | EAO | |
| 22 | 09/05/2026 | 4436 | 200 | 3 | DSO | |
| 23 | 17/03/2026 | 4392 | 200 | 16 | CSI | |
| 24 | 04/01/2026 | 4323 | 190 | 3 | DSO | |
| 25 | 06/04/2026 | 4409 | 190 | 25 | EAI |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Último evento clase X | 24/04/2026 | X2.5 |
| Último evento clase M | 22/05/2026 | M2.3 |
| Últimas tormentas geomagnéticas | 16/05/2026 | Kp6- (G2) |
| Días sin manchas | |
|---|---|
| Last 365 days | 3 días |
| 2026 | 3 días (2%) |
| Último día sin manchas | 24/02/2026 |
| Promedio de manchas solares mensuales | |
|---|---|
| abril 2026 | 79.3 -6.6 |
| mayo 2026 | 94.2 +14.9 |
| Last 30 days | 97.1 +4.3 |