| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2004/10/09 | 5 | 80 | DAO | N15W83 | |
| 2004/10/10 | 3 | 90 | CSO | N15W93 |
| B | C |
|---|---|
| 7 | 6 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C2.89 | 2004/10/10 | 03:21 | 03:28 | 03:34 | |
| 2 | C1.8 | 2004/10/09 | 20:32 | 20:44 | 20:55 | |
| 3 | C1.6 | 2004/10/09 | 19:07 | 19:13 | 19:17 | |
| 4 | C1.25 | 2004/10/10 | 06:41 | 06:49 | 06:56 | |
| 5 | C1.18 | 2004/10/09 | 10:47 | 10:52 | 10:59 | |
| 6 | C1.15 | 2004/10/09 | 15:46 | 15:55 | 16:03 | |
| 7 | B9.25 | 2004/10/09 | 21:37 | 21:43 | 21:47 | |
| 8 | B7.78 | 2004/10/09 | 14:41 | 14:49 | 15:04 | |
| 9 | B7.17 | 2004/10/09 | 16:58 | 17:05 | 17:08 | |
| 10 | B7.01 | 2004/10/09 | 16:16 | 16:19 | 16:25 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/08 | M1.8 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 162.7 +70.9 |
| Last 30 days | 108 +13.3 |