| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2010/12/05 | 4 | 30 | CRO | N11W01 | |
| 2010/12/06 | 4 | 60 | BXO | N11W15 | |
| 2010/12/07 | 2 | 10 | BXO | N10W30 | |
| 2010/12/11 | 1 | 0 | AXX | N11W83 |
| B |
|---|
| 4 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B7.9 | 2010/12/04 | 21:11 | 21:18 | 21:21 | |
| 2 | B3.41 | 2010/12/05 | 02:05 | 02:08 | 02:11 | |
| 3 | B3.36 | 2010/12/10 | 19:09 | 19:12 | 19:16 | |
| 4 | B2.64 | 2010/12/04 | 13:56 | 14:01 | 14:06 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/10 | M1.2 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 157.7 +65.9 |
| Last 30 days | 108.9 +11.4 |