| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2011/11/21 | 5 | 20 | DRO | N17W18 | |
| 2011/11/22 | 4 | 20 | CRO | N17W30 | |
| 2011/11/23 | 10 | 40 | CAO | N17W41 | |
| 2011/11/24 | 8 | 40 | DSO | N18W55 | |
| 2011/11/25 | 7 | 60 | DAI | N17W68 | |
| 2011/11/26 | 6 | 60 | DSO | N18W83 |
| C |
|---|
| 7 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C2.59 | 2011/11/20 | 07:16 | 07:22 | 07:27 | |
| 2 | C2.13 | 2011/11/26 | 08:00 | 08:24 | 08:44 | |
| 3 | C1.9 | 2011/11/26 | 15:00 | 15:15 | 15:31 | |
| 4 | C1.76 | 2011/11/24 | 20:12 | 20:21 | 20:39 | |
| 5 | C1.5 | 2011/11/23 | 05:23 | 05:28 | 05:35 | |
| 6 | C1.3 | 2011/11/23 | 06:04 | 06:09 | 06:17 | |
| 7 | C1.05 | 2011/11/22 | 01:42 | 01:45 | 01:47 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/10 | M4.4 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 157.7 +65.9 |
| Last 30 days | 108.1 +9.9 |