| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2012/01/06 | 9 | 40 | DAO | N18W03 | |
| 2012/01/07 | 7 | 30 | CRO | N17W16 | |
| 2012/01/08 | 10 | 100 | DAO | N16W30 | |
| 2012/01/09 | 13 | 250 | DKI | N16W45 | |
| 2012/01/10 | 15 | 520 | EKI | N15W57 | |
| 2012/01/11 | 8 | 530 | EKI | N17W70 | |
| 2012/01/12 | 10 | 560 | EKO | N16W84 |
| C |
|---|
| 12 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C5.36 | 2012/01/11 | 04:31 | 04:46 | 05:09 | |
| 2 | C4.76 | 2012/01/12 | 13:11 | 13:23 | 13:33 | |
| 3 | C4.19 | 2012/01/08 | 03:21 | 03:25 | 03:29 | |
| 4 | C3.15 | 2012/01/11 | 00:01 | 00:11 | 00:23 | |
| 5 | C2.73 | 2012/01/08 | 06:08 | 06:13 | 06:16 | |
| 6 | C1.8 | 2012/01/11 | 20:45 | 20:50 | 20:54 | |
| 7 | C1.63 | 2012/01/09 | 10:31 | 10:42 | 10:47 | |
| 8 | C1.49 | 2012/01/10 | 01:49 | 01:53 | 01:56 | |
| 9 | C1.31 | 2012/01/08 | 19:14 | 19:18 | 19:26 | |
| 10 | C1.29 | 2012/01/12 | 04:19 | 04:23 | 04:27 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/08 | X1.1 |
| Last M-flare | 2025/12/12 | M1.1 |
| Last geomagnetic storm | 2025/12/12 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 128 +36.2 |
| Last 30 days | 108.4 +15.8 |