| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2014/04/20 | 2 | 50 | HAX | S25E78 | |
| 2014/04/21 | 4 | 50 | CAO | S22E62 | |
| 2014/04/22 | 4 | 50 | CAO | S23E47 | |
| 2014/04/23 | 10 | 80 | DAO | S23E36 | |
| 2014/04/24 | 13 | 100 | DAO | S24E23 | |
| 2014/04/25 | 1 | 120 | CSO | S25E09 | |
| 2014/04/26 | 8 | 140 | CAO | S24W02 | |
| 2014/04/27 | 8 | 140 | CAO | S24W16 | |
| 2014/04/28 | 6 | 140 | CAO | S25W29 | |
| 2014/04/29 | 2 | 100 | HSX | S24W43 | |
| 2014/04/30 | 1 | 60 | HSX | S24W57 | |
| 2014/05/01 | 2 | 70 | CSO | S24W71 | |
| 2014/05/02 | 1 | 30 | HSX | S24W85 | |
| 2014/05/03 | 1 | 30 | HSX | S24W99 |
| B | C |
|---|---|
| 1 | 4 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C2.92 | 2014/04/19 | 12:27 | 12:31 | 12:35 | |
| 2 | C2.31 | 2014/04/19 | 09:34 | 09:39 | 09:50 | |
| 3 | C2.3 | 2014/04/26 | 23:54 | 00:42 | 02:03 | |
| 4 | C2.05 | 2014/04/21 | 04:49 | 04:54 | 04:57 | |
| 5 | B6.88 | 2014/04/27 | 05:34 | 05:38 | 05:44 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/02 | X1.6 |
| Last M-flare | 2026/02/03 | M3.6 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| February 2026 | 114 -10 |
| Last 30 days | 118.1 +6.2 |