| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2016/10/03 | 3 | 10 | BXO | N12E58 | |
| 2016/10/04 | 10 | 120 | CAO | N13E44 | |
| 2016/10/05 | 8 | 80 | CAO | N13E30 | |
| 2016/10/06 | 12 | 80 | DAI | N13E16 | |
| 2016/10/07 | 20 | 90 | DSI | N13E03 | |
| 2016/10/08 | 15 | 140 | DAI | N14W10 | |
| 2016/10/09 | 17 | 110 | DAI | N13W24 | |
| 2016/10/10 | 15 | 120 | CAI | N14W38 | |
| 2016/10/11 | 11 | 90 | CAI | N15W51 | |
| 2016/10/12 | 5 | 20 | BXO | N15W64 |
| B |
|---|
| 11 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B8.29 | 2016/10/04 | 03:53 | 04:09 | 04:24 | |
| 2 | B7.39 | 2016/10/05 | 01:10 | 01:14 | 01:16 | |
| 3 | B7.07 | 2016/10/08 | 02:15 | 02:19 | 02:25 | |
| 4 | B6.77 | 2016/10/09 | 18:58 | 19:03 | 19:10 | |
| 5 | B6.44 | 2016/10/02 | 04:49 | 04:59 | 05:08 | |
| 6 | B6.08 | 2016/10/10 | 01:17 | 01:25 | 01:31 | |
| 7 | B5.32 | 2016/10/10 | 00:54 | 01:04 | 01:10 | |
| 8 | B4.86 | 2016/10/11 | 09:45 | 09:48 | 09:51 | |
| 9 | B4.47 | 2016/10/07 | 00:36 | 00:40 | 00:44 | |
| 10 | B4.34 | 2016/10/02 | 18:53 | 18:57 | 18:59 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/04 | M6.0 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 175.4 +83.6 |
| Last 30 days | 107.3 +14.6 |