| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2018/04/20 | 4 | 20 | BXO | N04E68 | |
| 2018/04/21 | 4 | 40 | CAO | N04E56 | |
| 2018/04/22 | 13 | 110 | DAO | N04E43 | |
| 2018/04/23 | 10 | 130 | DAO | N03E29 | |
| 2018/04/24 | 12 | 80 | CAO | N02E16 | |
| 2018/04/25 | 9 | 50 | CAO | N02E01 | |
| 2018/04/26 | 7 | 50 | CRO | N03W10 | |
| 2018/04/27 | 4 | 20 | HRX | N03W27 | |
| 2018/04/28 | 1 | 10 | AXX | N03W40 |
| B |
|---|
| 9 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B7.52 | 2018/04/20 | 16:55 | 17:04 | 17:12 | |
| 2 | B5.01 | 2018/04/20 | 22:12 | 22:19 | 22:25 | |
| 3 | B2.93 | 2018/04/24 | 21:37 | 21:45 | 21:52 | |
| 4 | B2.39 | 2018/04/21 | 18:44 | 18:51 | 19:04 | |
| 5 | B2.24 | 2018/05/01 | 21:08 | 21:15 | 21:25 | |
| 6 | B2.08 | 2018/04/28 | 20:26 | 20:32 | 20:46 | |
| 7 | B1.66 | 2018/04/21 | 20:55 | 20:58 | 21:00 | |
| 8 | B1.39 | 2018/04/20 | 08:16 | 08:19 | 08:23 | |
| 9 | B1.28 | 2018/04/20 | 09:39 | 09:42 | 09:47 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/04 | M6.0 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 186 +94.2 |
| Last 30 days | 106.3 +12.6 |