| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2021/01/22 | 2 | 10 | BXO | N21W30 | |
| 2021/01/23 | 1 | 10 | AXX | N22W45 | |
| 2021/01/24 | 1 | 10 | AXX | N24W61 | |
| 2021/01/25 | 4 | 20 | DRO | N22W70 | |
| 2021/01/26 | 1 | 0 | AXX | N23W83 |
| B |
|---|
| 6 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | B5.0 | 2021/01/25 | 06:31 | 06:41 | 06:48 | |
| 2 | B2.2 | 2021/01/25 | 08:08 | 08:19 | 08:26 | |
| 3 | B1.6 | 2021/01/25 | 11:20 | 11:28 | 11:32 | |
| 4 | B1.5 | 2021/01/25 | 02:25 | 02:40 | 02:57 | |
| 5 | B1.3 | 2021/01/25 | 11:15 | 11:18 | 11:20 | |
| 6 | B1.3 | 2021/01/26 | 23:00 | 23:08 | 23:16 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/04 | X4.3 |
| Last M-flare | 2026/02/09 | M2.8 |
| Last geomagnetic storm | 2026/02/05 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| January 2026 | 112.6 -11.4 |
| February 2026 | 135.3 +22.7 |
| Last 30 days | 127.2 +23.7 |