| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2022/03/31 | 11 | 30 | DRI | S26E31 | |
| 2022/04/01 | 19 | 80 | DRI | S26E17 | |
| 2022/04/02 | 17 | 80 | CRI | S26E04 | |
| 2022/04/03 | 16 | 120 | CRI | S25W08 | |
| 2022/04/04 | 8 | 110 | CRO | S23W25 | |
| 2022/04/05 | 6 | 50 | CRO | S24W36 | |
| 2022/04/06 | 5 | 40 | BXO | S18W50 | |
| 2022/04/07 | 3 | 20 | BXO | S25W63 | |
| 2022/04/08 | 4 | 20 | CAO | S23W78 | |
| 2022/04/09 | 1 | 10 | AXX | S23W92 |
| C |
|---|
| 16 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C6.5 | 2022/04/02 | 07:39 | 07:43 | 07:50 | |
| 2 | C5.8 | 2022/04/01 | 02:27 | 02:34 | 02:40 | |
| 3 | C5.5 | 2022/03/31 | 19:29 | 19:33 | 19:49 | |
| 4 | C5.0 | 2022/04/01 | 22:36 | 22:44 | 22:48 | |
| 5 | C4.4 | 2022/04/01 | 07:14 | 07:22 | 07:31 | |
| 6 | C3.9 | 2022/04/02 | 04:56 | 05:05 | 05:12 | |
| 7 | C3.0 | 2022/04/01 | 02:55 | 03:04 | 03:10 | |
| 8 | C2.5 | 2022/04/01 | 05:09 | 05:17 | 05:24 | |
| 9 | C2.4 | 2022/03/31 | 13:07 | 13:16 | 13:41 | |
| 10 | C2.3 | 2022/04/01 | 04:00 | 04:02 | 04:12 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/08 | M2.0 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 167.7 +75.9 |
| Last 30 days | 107.1 +12.4 |