| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2023/04/13 | 17 | 80 | DAI | S11W27 | |
| 2023/04/14 | 20 | 180 | DAI | S09W42 | |
| 2023/04/15 | 14 | 240 | DSI | N07W48 | |
| 2023/04/16 | 8 | 200 | CSI | S08W69 | |
| 2023/04/17 | 3 | 160 | CSO | S07W84 | |
| 2023/04/18 | 3 | 160 | CSO | S08W94 |
| C |
|---|
| 19 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C5.4 | 2023/04/15 | 17:12 | 17:23 | 17:33 | |
| 2 | C4.9 | 2023/04/15 | 06:27 | 06:47 | 06:59 | |
| 3 | C4.7 | 2023/04/18 | 15:21 | 15:29 | 15:36 | |
| 4 | C4.3 | 2023/04/15 | 06:59 | 07:03 | 07:07 | |
| 5 | C4.1 | 2023/04/17 | 04:08 | 04:16 | 04:29 | |
| 6 | C3.6 | 2023/04/16 | 19:44 | 19:53 | 20:01 | |
| 7 | C3.5 | 2023/04/15 | 09:45 | 09:54 | 09:58 | |
| 8 | C3.3 | 2023/04/15 | 03:00 | 03:03 | 03:08 | |
| 9 | C3.3 | 2023/04/15 | 03:00 | 03:06 | 03:10 | |
| 10 | C3.2 | 2023/04/14 | 13:37 | 13:45 | 13:52 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/03/30 | X1.4 |
| Last M-flare | 2026/03/28 | M1.3 |
| Last geomagnetic storm | 2026/03/25 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (3%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| February 2026 | 78.2 -34.3 |
| March 2026 | 88.4 +10.2 |
| Last 30 days | 88.4 +14.9 |