| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2023/04/13 | 5 | 220 | DAO | S23E69 | |
| 2023/04/14 | 8 | 350 | DKO | S24E55 | |
| 2023/04/15 | 12 | 310 | DKO | S24E44 | |
| 2023/04/16 | 12 | 300 | EKI | S24E31 | |
| 2023/04/17 | 16 | 160 | EKI | S24E19 | |
| 2023/04/18 | 16 | 120 | EAI | S22W00 | |
| 2023/04/19 | 10 | 60 | CAO | S22W11 | |
| 2023/04/20 | 6 | 60 | BXO | S23W22 | |
| 2023/04/21 | 7 | 30 | CRO | S21W40 | |
| 2023/04/22 | 3 | 10 | CRO | S21W49 | |
| 2023/04/23 | 2 | 10 | AXX | S22W62 |
| C |
|---|
| 14 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C7.0 | 2023/04/17 | 06:21 | 06:33 | 06:39 | |
| 2 | C3.7 | 2023/04/13 | 08:15 | 08:20 | 08:31 | |
| 3 | C3.6 | 2023/04/20 | 09:17 | 09:22 | 09:29 | |
| 4 | C3.3 | 2023/04/15 | 16:11 | 16:18 | 16:25 | |
| 5 | C3.3 | 2023/04/16 | 03:28 | 03:39 | 03:48 | |
| 6 | C2.5 | 2023/04/20 | 07:37 | 07:43 | 07:51 | |
| 7 | C2.4 | 2023/04/20 | 10:46 | 10:55 | 11:07 | |
| 8 | C2.3 | 2023/04/15 | 12:49 | 12:56 | 13:02 | |
| 9 | C2.3 | 2023/04/20 | 22:23 | 22:30 | 22:37 | |
| 10 | C2.2 | 2023/04/14 | 05:08 | 05:16 | 05:28 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/04 | M6.0 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 175.4 +83.6 |
| Last 30 days | 107.3 +14.6 |