| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2023/12/18 | 9 | 50 | DSI | N09E13 | |
| 2023/12/19 | 10 | 110 | DAO | N09W02 | |
| 2023/12/20 | 9 | 140 | DAI | N09W13 | |
| 2023/12/21 | 9 | 170 | DAI | N08W29 | |
| 2023/12/22 | 11 | 190 | DAI | N08W41 | |
| 2023/12/23 | 11 | 200 | DAI | N08W54 | |
| 2023/12/24 | 7 | 190 | DAO | N08W68 | |
| 2023/12/25 | 3 | 130 | DAO | N07W82 | |
| 2023/12/26 | 1 | 30 | HSX | N09W94 | |
| 2023/12/27 | 1 | 30 | HSX | N09W0* |
| C |
|---|
| 14 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C7.3 | 2023/12/19 | 02:56 | 03:04 | 03:09 | |
| 2 | C6.5 | 2023/12/18 | 14:13 | 14:22 | 14:30 | |
| 3 | C4.6 | 2023/12/19 | 02:42 | 02:52 | 02:56 | |
| 4 | C4.5 | 2023/12/18 | 19:15 | 19:25 | 19:30 | |
| 5 | C3.7 | 2023/12/19 | 06:20 | 06:38 | 06:47 | |
| 6 | C3.2 | 2023/12/26 | 08:56 | 09:26 | 09:47 | |
| 7 | C2.6 | 2023/12/29 | 00:41 | 00:47 | 00:54 | |
| 8 | C2.5 | 2023/12/29 | 00:23 | 00:33 | 00:41 | |
| 9 | C2.4 | 2023/12/25 | 07:41 | 07:45 | 07:49 | |
| 10 | C2.4 | 2023/12/26 | 03:08 | 03:14 | 03:18 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/02 | X1.6 |
| Last M-flare | 2026/02/02 | M2.4 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| February 2026 | 97 -27 |
| Last 30 days | 118.3 +3.5 |