| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2024/02/10 | 6 | 20 | CRO | N09E42 | |
| 2024/02/11 | 14 | 110 | DSO | N09E28 | |
| 2024/02/12 | 22 | 250 | DKI | N09E15 | |
| 2024/02/13 | 19 | 270 | EKI | N09W00 | |
| 2024/02/14 | 13 | 260 | EHO | N09W14 | |
| 2024/02/15 | 10 | 270 | ESO | N09W32 | |
| 2024/02/16 | 9 | 290 | FKO | N09W41 | |
| 2024/02/17 | 11 | 270 | FKI | N09W53 | |
| 2024/02/18 | 11 | 250 | FKI | N09W66 | |
| 2024/02/19 | 6 | 170 | FSO | N09W80 | |
| 2024/02/20 | 6 | 170 | FSO | N08W92 |
| C |
|---|
| 19 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C5.5 | 2024/02/17 | 09:37 | 10:35 | 11:06 | |
| 2 | C5.1 | 2024/02/17 | 05:44 | 05:59 | 06:27 | |
| 3 | C5.0 | 2024/02/18 | 03:35 | 04:05 | 04:18 | |
| 4 | C4.9 | 2024/02/13 | 01:32 | 01:38 | 01:44 | |
| 5 | C4.6 | 2024/02/11 | 08:36 | 08:46 | 09:01 | |
| 6 | C4.3 | 2024/02/15 | 14:46 | 14:56 | 15:13 | |
| 7 | C4.0 | 2024/02/12 | 12:34 | 12:41 | 12:50 | |
| 8 | C3.5 | 2024/02/11 | 17:17 | 17:25 | 17:44 | |
| 9 | C3.1 | 2024/02/13 | 12:12 | 12:19 | 12:23 | |
| 10 | C3.0 | 2024/02/21 | 00:44 | 00:58 | 01:16 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/03/30 | X1.4 |
| Last M-flare | 2026/03/28 | M1.3 |
| Last geomagnetic storm | 2026/03/25 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last 365 days | 3 days |
| 2026 | 3 days (3%) |
| Last spotless day | 2026/02/24 |
| Monthly mean Sunspot Number | |
|---|---|
| February 2026 | 78.2 -34.3 |
| March 2026 | 88.4 +10.2 |
| Last 30 days | 88.4 +14.9 |