| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2024/02/25 | 10 | 80 | CAI | N20E43 | |
| 2024/02/26 | 6 | 40 | BXO | N20E31 | |
| 2024/02/27 | 13 | 60 | CAI | N20E20 | |
| 2024/02/28 | 15 | 170 | DAO | N20E05 | |
| 2024/02/29 | 12 | 320 | DKO | N19W10 | |
| 2024/03/01 | 9 | 370 | EKO | N20W23 | |
| 2024/03/02 | 8 | 380 | EKO | N20W36 | |
| 2024/03/03 | 4 | 220 | ESO | N17W48 | |
| 2024/03/04 | 2 | 180 | ESO | N20W61 | |
| 2024/03/05 | 2 | 190 | DSO | N22W74 | |
| 2024/03/06 | 2 | 120 | DSO | N21W85 | |
| 2024/03/07 | 2 | 120 | DSO | N21W99 |
| C |
|---|
| 9 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C6.5 | 2024/03/02 | 12:47 | 12:58 | 13:08 | |
| 2 | C3.5 | 2024/03/07 | 22:02 | 22:35 | 23:23 | |
| 3 | C3.5 | 2024/03/07 | 22:02 | 22:33 | 23:24 | |
| 4 | C2.3 | 2024/03/01 | 23:45 | 23:48 | 23:53 | |
| 5 | C1.9 | 2024/03/02 | 11:16 | 11:24 | 11:29 | |
| 6 | C1.7 | 2024/02/27 | 19:51 | 20:00 | 20:11 | |
| 7 | C1.6 | 2024/03/04 | 12:00 | 12:11 | 12:23 | |
| 8 | C1.5 | 2024/02/27 | 14:20 | 14:35 | 14:54 | |
| 9 | C1.5 | 2024/03/05 | 23:45 | 23:51 | 23:57 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2025/12/01 | X1.9 |
| Last M-flare | 2025/12/04 | M6.0 |
| Last geomagnetic storm | 2025/12/04 | Kp5 (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| November 2025 | 91.8 -22.8 |
| December 2025 | 175.4 +83.6 |
| Last 30 days | 107.3 +14.6 |