| Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
|---|---|---|---|---|---|
| 2025/07/22 | 3 | 30 | DAO | S29E58 | |
| 2025/07/23 | 7 | 80 | DAI | S29E44 | |
| 2025/07/24 | 8 | 180 | EAI | S28E32 | |
| 2025/07/25 | 15 | 210 | DAI | S30E20 | |
| 2025/07/26 | 9 | 140 | DAO | S30E07 | |
| 2025/07/27 | 8 | 160 | DAO | S28W07 | |
| 2025/07/28 | 5 | 130 | ESO | S30W21 | |
| 2025/07/29 | 7 | 80 | ESO | S29W35 | |
| 2025/07/30 | 7 | 120 | EAO | S30W46 | |
| 2025/07/31 | 7 | 120 | EAO | S29W61 | |
| 2025/08/01 | 6 | 70 | CAO | S27W73 | |
| 2025/08/02 | 6 | 70 | CAO | S27W87 |
| C |
|---|
| 21 |
| Start | Maximum | End | ||||
|---|---|---|---|---|---|---|
| 1 | C3.6 | 2025/08/02 | 10:59 | 11:09 | 11:19 | |
| 2 | C3.5 | 2025/08/03 | 17:03 | 17:14 | 17:27 | |
| 3 | C3.4 | 2025/07/22 | 17:18 | 17:26 | 17:28 | |
| 4 | C3.4 | 2025/08/01 | 12:12 | 12:39 | 12:51 | |
| 5 | C2.5 | 2025/08/01 | 13:12 | 13:39 | 13:56 | |
| 6 | C2.5 | 2025/08/03 | 02:01 | 02:11 | 02:16 | |
| 7 | C2.4 | 2025/08/01 | 14:41 | 14:48 | 15:39 | |
| 8 | C2.3 | 2025/08/01 | 14:04 | 14:31 | 14:41 | |
| 9 | C2.0 | 2025/08/01 | 16:34 | 16:49 | 17:00 | |
| 10 | C1.9 | 2025/08/03 | 15:03 | 15:10 | 15:17 |
A lot of people come to SpaceWeatherLive to follow the Solar activity or if there is a chance to see the aurora, but with more traffic comes higher costs to keep the servers online. If you like SpaceWeatherLive and want to support the project you can choose a subscription for an ad-free site or consider a donation. With your help we can keep SpaceWeatherLive online!
| Last X-flare | 2026/02/03 | X1.5 |
| Last M-flare | 2026/02/03 | M7.3 |
| Last geomagnetic storm | 2026/01/28 | Kp5+ (G1) |
| Spotless days | |
|---|---|
| Last spotless day | 2022/06/08 |
| Monthly mean Sunspot Number | |
|---|---|
| December 2025 | 124 +32.2 |
| February 2026 | 114 -10 |
| Last 30 days | 118.1 +6.2 |